Cylindrical fast fuse-links for semiconductor protection up to AC 690 V, photovoltaic (gPV) and traction applications.

PV5, PC10, PT2 Cylindrical Semiconductor Fuse-Links

PV5, PC10, PT2 Cylindrical Semiconductor Fuse-Links

Cylindrical fast fuse-links for semiconductor protection up to AC 690 V, photovoltaic (gPV) and traction applications. This series contains 44 references.

Characteristics: gR — semiconductor protection, full range; aR — semiconductor protection, short circuit only; gPV — photovoltaic system protection.

The list is taken from OEZ's current Varius catalogue; click a type code for technical data, dimension drawings and documents on the OEZ product page. Contact us for price and stock.

Fuse-links for semiconductor protection for voltage up to AC 690 V (cylindrical) › Fuse-links of size 10x38

TypeOrder codeSizeCurrentVoltageCharacteristic
PV510 6A gROEZ:1520010x386 AAC 690 V/DC 440 VgR
PV510 10A gROEZ:1520210x3810 AAC 690 V/DC 440 VgR
PV510 12A gROEZ:1520310x3812 AAC 690 V/DC 440 VgR
PV510 16A gROEZ:1520410x3816 AAC 690 V/DC 440 VgR
PV510 20A gROEZ:1520510x3820 AAC 690 V/DC 250 VgR
PV510 25A gROEZ:1520610x3825 AAC 690 V/DC 250 VgR
PV510 32A gROEZ:1520710x3832 AAC 690 V/DC 250 VgR

Fuse-links for semiconductor protection for voltage up to AC 690 V (cylindrical) › Fuse-links of size 14x51

TypeOrder codeSizeCurrentVoltageCharacteristic
PV514 6A gROEZ:0866014x516 AAC 690 V/DC 700 VgR
PV514 10A gROEZ:0867014x5110 AAC 690 V/DC 700 VgR
PV514 16A gROEZ:0866414x5116 AAC 690 V/DC 600 VgR
PV514 20A gROEZ:0866514x5120 AAC 690 V/DC 600 VgR
PV514 25A gROEZ:0866614x5125 AAC 690 V/DC 600 VgR
PV514 32A gROEZ:0866714x5132 AAC 690 V/DC 600 VgR
PV514 40A gROEZ:0866914x5140 AAC 690 V/DC 440 VgR
PV514 50A gROEZ:0866114x5150 AAC 690 V/DC 250 VgR
PV514 63A aROEZ:0866214x5163 AAC 690 V/DC 250 VaR

Fuse-links for semiconductor protection for voltage up to AC 690 V (cylindrical) › Fuse-links of size 22x58

TypeOrder codeSizeCurrentVoltageCharacteristic
PV522 25A gROEZ:1379022x5825 AAC 690 V/DC 700 VgR
PV522 32A gROEZ:1379122x5832 AAC 690 V/DC 600 VgR
PV522 40A gROEZ:1379222x5840 AAC 690 V/DC 440 VgR
PV522 50A gROEZ:1379322x5850 AAC 690 V/DC 250 VgR
PV522 63A gROEZ:1379422x5863 AAC 690 V/DC 250 VgR
PV522 80A gROEZ:1379522x5880 AAC 690 V/DC 250 VgR
PV522 100A gROEZ:1379622x58100 AAC 690 V/DC 250 VgR
PV522 125A aROEZ:1379722x58125 AAC 690 V/DC 250 VaR

Fuse-links for protection of photovoltaic systems

TypeOrder codeSizeCurrentVoltageCharacteristic
PC10 2A gPVOEZ:4123510x382 ADC 1000 VgPV
PC10 4A gPVOEZ:4123610x384 ADC 1000 VgPV
PC10 6A gPVOEZ:4123710x386 ADC 1000 VgPV
PC10 8A gPVOEZ:4123810x388 ADC 1000 VgPV
PC10 10A gPVOEZ:4123910x3810 ADC 1000 VgPV
PC10 12A gPVOEZ:4124010x3812 ADC 1000 VgPV
PC10 16A gPVOEZ:4124110x3816 ADC 1000 VgPV
PC10 20A gPVOEZ:4124210x3820 ADC 1000 VgPV
PC10 25A gPVOEZ:4797210x3825 ADC 750 VgPV

Fuse-links for traction applications

TypeOrder codeSizeCurrentVoltageCharacteristic
PT22 1A gR/gSOEZ:0860122x1271 AAC 1500 V/DC 1000 VgR
PT22 2A gR/gSOEZ:0859822x1272 AAC 1500 V/DC 1000 VgR
PT22 4A gR/gSOEZ:0834222x1274 AAC 1500 V/DC 1000 VgR
PT22 6A gR/gSOEZ:0834122x1276 AAC 1500 V/DC 1000 VgR
PT22 10A gR/gSOEZ:0834022x12710 AAC 1500 V/DC 1000 VgR
PT22 16A gR/gSOEZ:0833922x12716 AAC 1500 V/DC 1000 VgR
PT22 20A gR/gSOEZ:0833822x12720 AAC 1500 V/DC 1000 VgR
PT22 25A gR/gSOEZ:0866822x12725 AAC 1500 V/DC 1000 VgR
PT22 32A gR/gSOEZ:0866322x12732 AAC 1500 V/DC 1000 VgR
PT22 40A gROEZ:0833722x12740 AAC 1500 V/DC 1000 VgR
PT22 50A aROEZ:0834322x12750 AAC 1500 V/DC 1000 VaR

Manufacturer Product Page