The industrial workhorse: squirrel-cage three-phase asynchronous motors from 0.75 kW to 3,150 kW, 2 to 8 poles; 380/400/460 V at low voltage, 6/10/11 kV at high voltage.

Three-Phase Asynchronous Motor (YE3)
The three-phase asynchronous motor works on the principle of electromagnetic induction and is the most common industrial drive; its simple construction and long service life make it the workhorse of mechanical and electromechanical systems. The MST Motor YE3 series is a general-purpose cast-iron motor in the IE3 efficiency class.
Speed depends on the number of poles: 2 poles 3,000 rpm, 4 poles 1,500 rpm, 6 poles 1,000 rpm, 8 poles 750 rpm. Ten poles and above are built to order.
The table below is an excerpt from the 2-pole (3,000 rpm) series; contact our technical team for the full list and other pole counts.
Values are taken from the manufacturer's current catalogue; ask for a quote for other ratings and pole counts.
- Wide power range — 0.75 – 3,150 kW
- Voltage options — 380 / 400 / 460 V low voltage; 6,000 / 10,000 / 11,000 V high voltage
- Applications — machine building, HVAC, water and wastewater pumps, oil and gas, compressor and fan drives
YE3 series, 2-pole (3,000 rpm) — excerpt
| Type | kW | HP | Current (A) | Speed (rpm) | Eff. (%) | cos φ | Max. torque / rated | Locked torque / rated | Locked current / rated | Noise dB(A) |
|---|---|---|---|---|---|---|---|---|---|---|
| YE3-80M1-2 | 0.75 | 1 | 1.72 | 2840 | 80.7 | 0.82 | 2.3 | 2.3 | 7.0 | 62 |
| YE3-80M2-2 | 1.1 | 1.5 | 2.43 | 2840 | 82.7 | 0.83 | 2.3 | 2.2 | 7.6 | 62 |
| YE3-90S-2 | 1.5 | 2 | 3.22 | 2840 | 84.2 | 0.84 | 2.3 | 2.2 | 7.9 | 67 |
| YE3-90L-2 | 2.2 | 3 | 4.58 | 2840 | 85.9 | 0.85 | 2.3 | 2.2 | 7.9 | 67 |
| YE3-100L-2 | 3 | 4 | 6.02 | 2860 | 87.1 | 0.87 | 2.3 | 2.2 | 8.5 | 74 |
| YE3-112M-2 | 4 | 5.5 | 7.84 | 2880 | 88.1 | 0.88 | 2.3 | 2.2 | 8.5 | 77 |
| YE3-132S1-2 | 5.5 | 7.5 | 10.6 | 2900 | 89.2 | 0.88 | 2.3 | 2.0 | 8.5 | 79 |
| YE3-132S2-2 | 7.5 | 10 | 14.4 | 2900 | 90.1 | 0.88 | 2.3 | 2.0 | 8.5 | 79 |
| YE3-160M1-2 | 11 | 15 | 20.6 | 2930 | 91.2 | 0.89 | 2.3 | 2.0 | 8.5 | 81 |


