From DIN-rail mounting inside the cabinet to outdoor and mobile use: an easily installed receiver range matched to REMdevice transmitters — DIN, EcoBox, RubyBox and Mobile.

DIN
Receiver for installation on DIN rail inside the switch cabinet, with screw terminals. REMdevice designs and produces a complete, constantly evolving range of receivers to be used effectively with its own transmitters; all are easily and quickly installed thanks to multi-year experience in design and technology.
Technical Specifications
| Dimensions | 158×75×90 mm (W×H×D) |
|---|---|
| Compatible transmitters | T Series, Brick, Pail and Genesis |
| Control | On/off · Proportional (4-20 mA, 0–10 V, -10–+10 V, Danfoss, potentiometric) · Bus (CANopen, PROFINET, PROFIBUS, RS422, RS485, Modbus TCP) · On/off input (depending on version) |
| Power supply | 12-24 Vdc or 24-115 Vac |
| Safety | PL d cat. 3 SIL 2 · MOVE PL e cat. 4 SIL 3 · MOBILE PL e cat. 4 SIL 3 |

EcoBox
Compact receiver for installation outside the switch cabinet (available with cable gland or plug).
Technical Specifications
| Dimensions | 129×178×51 mm (W×H×D) |
|---|---|
| Compatible transmitters | T Series, Brick, Pail, Pail EPS and Genesis |
| Control | On/off · Bus (CANopen) |
| Power supply | 12-24 Vdc or 24-115 Vac |
| Safety | PL d cat. 3 SIL 2 · MOVE PL e cat. 4 SIL 3 · MOBILE PL e cat. 4 SIL 3 |

RubyBox
Configurable receiver for installation outside the switch cabinet (available with cable gland or plug).
Technical Specifications
| Dimensions | 166×279×91 mm (W×H×D) |
|---|---|
| Compatible transmitters | T Series, Brick, Pail and Genesis |
| Control | On/off · Proportional (4-20 mA, 0–10 V, -10–+10 V, Danfoss, potentiometric) · Bus (CANopen, RS422, RS485) · On/off input (depending on version) |
| Power supply | 12-24 Vdc or 24-115 Vac |
| Safety | PL d cat. 3 SIL 2 · MOVE PL e cat. 4 SIL 3 · MOBILE PL e cat. 4 SIL 3 |

Mobile
Compact receiver for external use based on automotive design (with Cinch socket).
Technical Specifications
| Dimensions | 189×60×184 mm (W×H×D) |
|---|---|
| Compatible transmitters | T Series, Brick, Pail and Genesis |
| Control | On/off · PWM · CANopen · RS 422/485 · On/off input (depending on version) |
| Power supply | 12-24 Vdc |
| Safety | MOBILE PL e cat. 4 SIL 3 |