Rectifier and welding diodes, phase control and fast switching thyristors, fast recovery diodes, GTOs and press-pack IGBTs in a hermetic ceramic housing. In the field for over 40 years; all types still in production.

Rectifier Diodes
Applications: Chopper and inverter circuits, Power converter for traction applications.
The part list below is taken from the manufacturer's current catalogue; click a type code to open Poseico's product page and data sheet.
- IEC60747-2 compliant
- Highly reliable device in press-pack case
- Possibility of parallel and series connections
- High frequency application
- Junction temperature range: 125 – 150 °C
| Type | TYPE | VRRM MIN | VRRM MAX | IF(AV) | IFSM | I²t | VF(TO) | rF | Tj max | Rth(j-h) | Rth(j-h) | F | Φ Max and Pole | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | V | A | kA | A²•s•10³ | V | mΩ | °C | °C/kW | °C/kW | kN | mm | mm | ||
| AR772LT | Rectifier Diode - Ceramic Housing | 4000 | 5000 | 4546 | 45.0 | 10125 | 0.76 | 0.180 | 175 | 9.5 | 10.6 | 46.0/54.0 | 110/73 | 26 |
| AR975LT | Rectifier Diode - Ceramic Housing | 4000 | 5000 | 6833 | 107.0 | 57245 | 08 | 0.009 | 150 | 6 | 666 | 80.0/100.0 | 143/100 | 26 |
| AR100VT | Rectifier Diode - Stud type | 1200 | 1800 | 125 | 1.5 | 115 | 0.85 | 0.1800 | 180 | 4500 | - | - | ||
| AR300VT | Rectifier Diode - Stud type | 1200 | 1600 | 255 | 5.4 | 145 | 080 | 0.0600 | 160 | 1500 | - | - | - | - |
| ARV650 | Avalanche Diode - Ceramic Housing | 2800 | 3200 | 2750 | 32.0 | 5120 | 090 | 0.0189 | 175 | 200 | 222 | 22.0/26.0 | 75/50 | 26 |
| ARV170VT | Avalanche Diode-Stud Type | 4000 | 4500 | 179 | 2.95 | 435 | 086 | 0.3200 | 160 | 2570 | - | - | - | - |
| AR772 | Rectifier Diode - Ceramic Housing | 4000 | 5000 | 4174 | 45.0 | 10125 | 0.76 | 0.180 | 175 | 11.0 | 12.2 | 46.0/54.0 | 119/80 | 35 |
| AR772HT | Rectifier Diode - Ceramic Housing | 4000 | 5000 | 4174 | 45.0 | 10125 | 0.76 | 0.180 | 175 | 11.0 | 12.2 | 46.0/54.0 | 110/73 | 35 |
| AR770HT | Rectifier Diode - Ceramic Housing | 3600 | 4500 | 3869 | 50.0 | 12500 | 0.80 | 0.150 | 150 | 11.0 | 12.2 | 46.0/54.0 | 110/73 | 35 |
| AR770LT | Rectifier Diode - Ceramic Housing | 3600 | 4500 | 4228 | 50.0 | 12500 | 0.80 | 0.150 | 150 | 9.5 | 10.6 | 46.0/54.0 | 110/73 | 26 |
| AR870 | Rectifier Diode - Ceramic Housing | 3800 | 4200 | 4888 | 60.0 | 18000 | 0.90 | 0.95 | 160 | 10.5 | 11.6 | 60.0/80.0 | 119/80 | 35 |
| AR912 | Rectifier Diode - Ceramic Housing | 4800 | 5600 | 645 | 6.3 | 198 | 1.00 | 1.150 | 150 | 52.0 | 57.9 | 8.4/9.4 | 59/38.5 | 26 |
| AR480 | Rectifier Diode - Ceramic Housing | 4600 | 5000 | 725 | 8.0 | 320 | 1.00 | 0.900 | 125 | 37.0 | 41.2 | 11.8/13.2 | 59/38.5 | 26 |
| AR580 | Rectifier Diode - Ceramic Housing | 5000 | 6000 | 1363 | 16.0 | 1280 | 1.00 | 0.500 | 150 | 26.0 | 28.9 | 18.0/20.0 | 77/48 | 27 |
| AR680 | Rectifier Diode - Ceramic Housing | 5000 | 6000 | 1691 | 20.0 | 2000 | 1.00 | 0.400 | 150 | 21.0 | 23.4 | 22.0/24.5 | 77/48 | 27 |
| AR690 | Rectifier Diode - Ceramic Housing | 5000 | 6000 | 2437 | 18.0 | 1620 | 0.98 | 0.300 | 150 | 14.0 | 15.6 | 35.0/40.0 | 100/63 | 26 |
| AR780 | Rectifier Diode - Ceramic Housing | 5000 | 6000 | 3580 | 53.0 | 14045 | 0.90 | 0.200 | 160 | 11.0 | 12.2 | 46.0/54.0 | 119/80 | 35 |
| AR771 | Rectifier Diode - Ceramic Housing | 4000 | 5000 | 3683 | 50.0 | 12500 | 0.80 | 0.170 | 150 | 11.0 | 12.2 | 46.0/54.0 | 119/80 | 35 |
| AR771HT | Rectifier Diode - Ceramic Housing | 4000 | 5000 | 3683 | 50.0 | 12500 | 0.80 | 0.170 | 150 | 11.0 | 12.2 | 46.0/54.0 | 110/73 | 35 |
| AR771LT | Rectifier Diode - Ceramic Housing | 4000 | 5000 | 4020 | 50.0 | 12500 | 0.80 | 0.170 | 150 | 9.5 | 10.6 | 46.0/54.0 | 110/73 | 26 |
| AR679 | Rectifier Diode - Ceramic Housing | 3600 | 4500 | 3025 | 30.0 | 4500 | 0.75 | 0.200 | 150 | 14.0 | 15.6 | 35.0/40.0 | 100/63 | 26 |
| AR770 | Rectifier Diode - Ceramic Housing | 3600 | 4500 | 3869 | 50.0 | 12500 | 0.80 | 0.150 | 150 | 11.0 | 12.2 | 46.0/54.0 | 119/80 | 35 |
| AR372X | Rectifier Diode - Ceramic Housing | 3600 | 4500 | 586 | 5.0 | 125 | 0.95 | 1.500 | 150 | 52.0 | 58.0 | 8.4/9.4 | 59/38.5 | 26 |
| AR372 | Rectifier Diode - Ceramic Housing | 2600 | 3200 | 721 | 5.6 | 157 | 1.00 | 0.920 | 150 | 50.0 | 55.7 | 8.0/9.0 | 42/25 | 14.6 |
| AR371X | Rectifier Diode - Ceramic Housing | 3600 | 4500 | 866 | 5.6 | 157 | 0.70 | 0.660 | 150 | 52.0 | 58.0 | 8.4/9.4 | 59/38.5 | 26 |
| AR371 | Rectifier Diode - Ceramic Housing | 2600 | 3400 | 920 | 5.6 | 157 | 0.70 | 0.660 | 150 | 50.0 | 55.7 | 8.0/9.0 | 42/25 | 14.6 |
| AR360 | Rectifier Diode - Ceramic Housing | 2600 | 3200 | 1075 | 10.8 | 583 | 0.92 | 0.390 | 160 | 50.0 | 55.7 | 8.0/9.0 | 42/25 | 14.6 |
| AR1109 | Rectifier Diode - Ceramic Housing | 3600 | 4400 | 1003 | 10.3 | 530 | 0.89 | 0.675 | 150 | 37.0 | 41.2 | 11.8/13.2 | 59/38.5 | 26 |
| AR1107 | Rectifier Diode - Ceramic Housing | 2800 | 3600 | 1213 | 13.4 | 898 | 0.73 | 0.463 | 150 | 37.0 | 41.2 | 11.8/13.2 | 59/38.5 | 26 |
| AR2009 | Rectifier Diode - Ceramic Housing | 3600 | 4400 | 1560 | 18.5 | 1711 | 0.83 | 0.393 | 150 | 26.0 | 28.9 | 18.0/20.0 | 77/48 | 27 |
| AR670 | Rectifier Diode - Ceramic Housing | 3600 | 4400 | 2282 | 22.0 | 2420 | 0.80 | 0.210 | 150 | 21.0 | 23.4 | 18.0/20.0 | 77/48 | 27 |
| AR3009 | Rectifier Diode - Ceramic Housing | 2600 | 3200 | 2461 | 30.2 | 4560 | 0.87 | 0.127 | 160 | 26.0 | 28.9 | 18.0/20.0 | 77/48 | 27 |
| AR679HT | Rectifier Diode - Ceramic Housing | 3600 | 4500 | 2659 | 30.0 | 4500 | 0.79 | 0.20 | 150 | 17.0 | 18.2 | 40.0/50.0 | 102/64 | 33 |
| AR749 | Rectifier Diode - Ceramic Housing | 1600 | 2500 | 4757 | 70.0 | 24500 | 0.65 | 0.140 | 175 | 11.0 | 12.2 | 46.0/54.0 | 119/80 | 35 |
| AR749LT | Rectifier Diode - Ceramic Housing | 1600 | 2500 | 5179 | 70.0 | 24500 | 0.65 | 0.140 | 175 | 9.5 | 10.6 | 46.0/54.0 | 110/73 | 26 |
| AR748LT | Rectifier Diode - Ceramic Housing | 1600 | 2600 | 6544 | 70.0 | 24500 | 0.80 | 0.70 | 175 | 9.5 | 10.6 | 46.0/54.0 | 110/73 | 26 |
| AR747LT | Rectifier Diode - Ceramic Housing | 1600 | 2600 | 6909 | 70.0 | 24500 | 0.72 | 0.65 | 175 | 9.5 | 10.6 | 46.0/54.0 | 110/73 | 26 |
| AR930LT | Rectifier Diode - Ceramic Housing | 1800 | 2400 | 11186 | 98.0 | 48020 | 0.85 | 0.029 | 175 | 6.5 | 7.2 | 80.0/90.0 | 151/100 | 26 |
| AR3007 | Rectifier Diode - Ceramic Housing | 2000 | 3000 | 2298 | 30.2 | 4560 | 0.87 | 0.127 | 150 | 26.0 | 28.9 | 18.0/20.0 | 77/48 | 27 |
| AR447PC | Rectifier Diode - Ceramic Housing | 1600 | 2400 | 2395 | 18.0 | 1620 | 0.85 | 0.260 | 175 | 21.0 | 23.4 | 11.8/13.2 | 47.5/31 | 10 |
| AR2004 | Rectifier Diode - Ceramic Housing | 1600 | 2600 | 2525 | 28.0 | 3920 | 0.80 | 0.165 | 175 | 26.0 | 28.9 | 18.0/20.0 | 77/48 | 27 |
| AR3008 | Rectifier Diode - Ceramic Housing | 2000 | 3000 | 2693 | 30.2 | 4560 | 0.87 | 0.127 | 175 | 26.0 | 28.9 | 18.0/20.0 | 77/48 | 27 |
| AR2004LT | Rectifier Diode - Ceramic Housing | 1600 | 2600 | 3182 | 33.6 | 5645 | 0.80 | 0.165 | 175 | 18.0 | 20.1 | 22.0/24.5 | 77/48 | 14 |
| AR3004 | Rectifier Diode - Ceramic Housing | 2000 | 2600 | 3346 | 35.3 | 6230 | 0.80 | 0.110 | 175 | 21.0 | 23.4 | 22.0/24.5 | 77/48 | 27 |
| AR649 | Rectifier Diode - Ceramic Housing | 1800 | 2500 | 4644 | 45.0 | 10125 | 0.70 | 0.100 | 175 | 14.0 | 15.6 | 35.0/40.0 | 100/63 | 26 |
| AR709 | Rectifier Diode - Ceramic Housing | 200 | 1000 | 8709 | 85.0 | 36125 | 0.70 | 0.33 | 190 | 11.0 | 12.2 | 46.0/54.0 | 119/80 | 35 |
| AR709LT | Rectifier Diode - Ceramic Housing | 200 | 1000 | 9594 | 85.0 | 36125 | 0.70 | 0.33 | 190 | 9.5 | 10.6 | 46.0/54.0 | 110/73 | 26 |
| AR320 | Rectifier Diode - Ceramic Housing | 1200 | 1800 | 1315 | 10.5 | 551 | 0.82 | 0.310 | 175 | 50.0 | 55.7 | 8.0/9.0 | 42/25 | 14.6 |
| AR420 | Rectifier Diode - Ceramic Housing | 1200 | 1800 | 1754 | 18.5 | 1711 | 0.81 | 0.240 | 175 | 37.0 | 41.2 | 11.8/13.2 | 59/38.5 | 26 |
| AR520 | Rectifier Diode - Ceramic Housing | 1200 | 1800 | 2620 | 31.0 | 4805 | 0.79 | 0.150 | 175 | 26.0 | 28.9 | 18.0/20.0 | 77/48 | 27 |
| AR242 | Rectifier Diode - Ceramic Housing | 800 | 1800 | 831 | 6.5 | 211 | 0.70 | 0.400 | 175 | 95.0 | 105.9 | 4.5/5.0 | 42/19 | 14.5 |
| AR904 | Rectifier Diode - Ceramic Housing | 2000 | 2900 | 1232 | 10.1 | 510 | 0.87 | 0.330 | 175 | 52.0 | 57.9 | 8.4/9.4 | 59/38.5 | 26 |
| AR340 | Rectifier Diode - Ceramic Housing | 2000 | 2900 | 1264 | 10.1 | 510 | 0.87 | 0.330 | 175 | 50.0 | 55.7 | 8.0/9.0 | 42/25 | 14.6 |
| AR1104 | Rectifier Diode - Ceramic Housing | 1600 | 2900 | 1682 | 17.9 | 1602 | 0.85 | 0.260 | 175 | 37.0 | 41.2 | 11.8/13.2 | 59/38.5 | 26 |
| AR3001 | Rectifier Diode - Ceramic Housing | 200 | 1000 | 4653 | 44.8 | 10035 | 0.75 | 0.55 | 190 | 21.0 | 23.4 | 22.0/24.5 | 77/48 | 27 |
| AR609 | Rectifier Diode - Ceramic Housing | 200 | 600 | 5381 | 50.4 | 12701 | 0.73 | 0.35 | 190 | 21.0 | 23.4 | 22.0/24.5 | 77/48 | 27 |
| AR302 | Rectifier Diode - Ceramic Housing | 200 | 800 | 1571 | 16.0 | 1280 | 0.75 | 0.250 | 190 | 50.0 | 55.7 | 8.0/9.0 | 42/25 | 14.6 |
| AR1101 | Rectifier Diode - Ceramic Housing | 200 | 1000 | 2247 | 28.0 | 3920 | 0.75 | 0.125 | 175 | 37.0 | 41.2 | 11.8/13.2 | 59/38.5 | 26 |

Welding Diodes
Applications: Medium frequency applications, Industrial welding systems.
The part list below is taken from the manufacturer's current catalogue; click a type code to open Poseico's product page and data sheet.
- Low on-state voltage
- Low thermal resistance
- Thin hermetic ceramic housing diodes
- Housing-less ultrathin diodes
- Junction temperature range: 175 – 190 °C
| Type | CASE | VRRM MIN | VRRM MAX | IF(AV) | IFSM | I²t | Tj max | VF(TO) | rF | Rth(j-h) | F | Φ Max and Pole | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | V | A | kA | A²•s•10³ | °C | V | mΩ | °C/kW | kN | mm | mm | ||
| AR609LT | Thin hermetic ceramic housing | 200 | 600 | 7582 | 60.0 | 18000 | 190 | 0.73 | 0.035 | 10.0 | 22.0/24.5 | 76x48 | 8 |
| AUS602 | Housing-less ultrathin diodes | 200 | 400 | 10472 | 75.0 | 28125 | 175 | 0.81 | 0.026 | 5.8 | 22.0/50.0 | 50x56 | 5 |
| AUS603 | Housing-less ultrathin diodes | 200 | 400 | 12522 | 80.0 | 38720 | 175 | 0.79 | 0.025 | 4.6 | 35.0/65.0 | 56x63 | 5 |
| AUS605 | Housing-less ultrathin diodes | 200 | 400 | 13436 | 88.0 | 38720 | 175 | 0.76 | 0.021 | 4.6 | 35.0/65.0 | 56x63 | 5 |
| AR507LT | Thin hermetic ceramic housing | 200 | 600 | 6798 | 55.0 | 15125 | 190 | 0.70 | 0.035 | 12.0 | 20.0/22.0 | 60x44 | 8 |
| AR508LT | Thin hermetic ceramic housing | 200 | 600 | 6515 | 55.0 | 15125 | 190 | 0.70 | 0.040 | 12.0 | 20.0/22.0 | 60x44 | 8 |
| AR508PC | Plastic case | 200 | 600 | 6515 | 55.0 | 15125 | 190 | 0.70 | 0.040 | 12.0 | 20.0/22.0 | 60x44 | 8 |
| AR509LT | Thin hermetic ceramic housing | 200 | 600 | 5520 | 50.0 | 12500 | 190 | 0.70 | 0.065 | 12.0 | 20.0/22.0 | 60x44 | 8 |
| AR509PC | Plastic case | 200 | 600 | 5520 | 50.0 | 12500 | 190 | 0.70 | 0.065 | 12.0 | 20.0/22.0 | 60x44 | 8 |
| AR608LT | Thin hermetic ceramic housing | 200 | 400 | 14219 | 80.0 | 32000 | 175 | 0.74 | 0.019 | 6.0 | 25.0/30.0 | - | - |
| AR3001LT | Thin hermetic ceramic housing | 200 | 1000 | 6457 | 50.4 | 12701 | 190 | 0.75 | 0.055 | 10.0 | 22.0/24.5 | 76x48 | 8 |
| AR409PC | Plastic case | 200 | 600 | 3863 | 30.0 | 4500 | 190 | 0.75 | 0.125 | 14.0 | 11.8/13.2 | 47.5x31 | 10 |

Phase Control Thyristors
Applications: Industrial controlled rectifiers, AC switches, DC motor controls, UPS systems.
The part list below is taken from the manufacturer's current catalogue; click a type code to open Poseico's product page and data sheet.
- IEC60747-6 compliant
- Highly reliable device in press-pack case
- Possibility of parallel and series connections
- Line frequency application
- Junction temperature range: 120 – 150 °C
| Type | VRRM MIN | VRRM MAX | IT(AV) | ITSM | I²t | (di/dt) crit | (dv/dt) crit | VGT | IGT | VT(TO) | rT | Tj max | Rth (j-h) Double side 180° sin | Rth (j-h) Double side 120° sin | F | Φ Max and Pole | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | V | A | kA | A²•s•10³ | A/µs | V/µs | V | mA | V | mΩ | °C | °C/kW | °C/kW | kN | mm | mm | |
| AT971 | 3600 | 4200 | 3977 | 68.0 | 23120 | 200 | 1000 | 3.5 | 250 | 1.12 | 0.125 | 125 | 7.5 | 8.5 | 80.0/100.0 | 150/101 | 35 |
| AT480 | 5000 | 5800 | 527 | 4.5 | 101 | 200 | 500 | 3.5 | 250 | 1.30 | 0.1.760 | 125 | 37.0 | 41.2 | 11.8/13.2 | 59/38.5 | 26 |
| AT681 | 5200 | 6000 | 840 | 10.0 | 500 | 100 | 500 | 3.5 | 400 | 1.30 | 0.1.150 | 120 | 21.0 | 23.4 | 22.0/24.0 | 77/48 | 27 |
| AT880 | 4600 | 5200 | 2571 | 40.0 | 8000 | 200 | 1000 | 3.5 | 400 | 1.07 | 0.240 | 125 | 10.5 | 11.7 | 60.0/80.0 | 119/80 | 35 |
| AT880LT | 4800 | 5200 | 2774 | 48.0 | 11520 | 800 | 1000 | 35 | 400 | 110 | 0.0300 | 125 | 8 | 89 | 60.0/80.0 | 119/80 | 26 |
| AT980 | 5200 | 6000 | 2904 | 50.0 | 12500 | 200 | 1000 | 3.5 | 400 | 1.30 | 0.235 | 120 | 7.5 | 8.5 | 80.0/100.0 | 150/101 | 35 |
| AT975 | 4600 | 5200 | 4011 | 60.0 | 18000 | 200 | 1000 | 3.5 | 250 | 1.04 | 0.130 | 125 | 7.5 | 8.5 | 80.0/100.0 | 150/101 | 35 |
| AT875LT | 3800 | 4400 | 2199 | 25.2 | 3175 | 200 | 1000 | 3.5 | 400 | 1.30 | 0.334 | 120 | 9.5 | 10.6 | 40.0/50.0 | 110/73 | 26 |
| AT876LT | 3800 | 4400 | 2800 | 25.2 | 3175 | 200 | 1000 | 3.5 | 400 | 1.25 | 0.200 | 120 | 9.5 | 10.6 | 40.0/50.0 | 110/73 | 26 |
| AT866LT | 3600 | 3600 | 2374 | 32.0 | 5120 | 200 | 1000 | 3.5 | 400 | 1.20 | 0.325 | 125 | 9.5 | 10.6 | 40.0/50.0 | 110/73 | 26 |
| AT870 | 3600 | 4200 | 2969 | 50.0 | 12500 | 200 | 1000 | 3.5 | 400 | 1.00 | 0.170 | 125 | 10.5 | 11.7 | 60.0/80.0 | 119/80 | 35 |
| AT870LT | 3600 | 4200 | 3276 | 50.0 | 12500 | 200 | 1000 | 3.5 | 400 | 1.00 | 0.170 | 125 | 9.0 | 10.0 | 60.0/80.0 | 118/80 | 26 |
| AT960 | 2800 | 3200 | 5232 | 100.0 | 50000 | 200 | 1000 | 35 | 300 | 088 | 0.0070 | 125 | 6 | 66 | 80.0/100.0 | 150/101 | 35 |
| AT970 | 3000 | 3400 | 4128 | 68.0 | 23120 | 200 | 1000 | 3.5 | 250 | 1.12 | 0.112 | 125 | 7.5 | 8.5 | 80.0/100.0 | 150/101 | 35 |
| AT866 | 3000 | 3600 | 2166 | 29.1 | 4234 | 200 | 1000 | 3.5 | 400 | 1.20 | 0.325 | 125 | 11.0 | 12.2 | 40.0/50.0 | 119/80 | 35 |
| AT866HT | 3000 | 3600 | 2166 | 29.1 | 4234 | 200 | 1000 | 3.5 | 400 | 1.20 | 0.325 | 125 | 11.0 | 12.2 | 40.0/50.0 | 110/73 | 35 |
| AT738 | 1600 | 2200 | 3669 | 60.0 | 18000 | 200 | 500 | 3.5 | 350 | 0.92 | 0.90 | 125 | 11.0 | 12.2 | 40.0/50.0 | 119/80 | 35 |
| AT738HT | 1600 | 2200 | 3669 | 60.0 | 18000 | 200 | 500 | 3.5 | 350 | 0.92 | 0.90 | 125 | 11.0 | 12.2 | 40.0/50.0 | 110/73 | 35 |
| AT738LT | 1600 | 2200 | 4050 | 60.0 | 18000 | 200 | 500 | 3.5 | 350 | 0.92 | 0.90 | 125 | 9.5 | 10.6 | 40.0/50.0 | 110/73 | 26 |
| AT850LT | 2000 | 2800 | 3946 | 620 | 19220 | 630 | 1000 | 35 | 400 | 100 | 0.0125 | 125 | 8 | 89 | 60.0/80.0 | 119/80 | 26 |
| AT940 | 2000 | 2900 | 5006 | 75.0 | 28125 | 200 | 1000 | 3.5 | 400 | 1.00 | 0.70 | 125 | 7.5 | 8.5 | 80.0/100.0 | 150/101 | 35 |
| AT818 | 3000 | 4000 | 580 | 5.9 | 174 | 200 | 500 | 3.5 | 200 | 1.35 | 0.1.335 | 125 | 37.0 | 41.2 | 11.8/13.2 | 59/38.5 | 26 |
| AT671 | 3800 | 4500 | 1085 | 13.0 | 845 | 400 | 1000 | 3.5 | 400 | 1.20 | 0.700 | 125 | 21.0 | 23.4 | 22.0/24.5 | 77/48 | 27 |
| AT1228 | 3000 | 3600 | 1275 | 20.0 | 2000 | 200 | 1000 | 3.5 | 300 | 1.20 | 0.450 | 125 | 21.0 | 23.4 | 22.0/24.5 | 77/48 | 27 |
| AT875 | 3800 | 4400 | 2003 | 25.2 | 3175 | 200 | 1000 | 3.5 | 400 | 1.30 | 0.334 | 120 | 11.0 | 12.2 | 40.0/50.0 | 119/80 | 35 |
| AT875HT | 3800 | 4400 | 2003 | 25.2 | 3175 | 200 | 1000 | 3.5 | 400 | 1.30 | 0.334 | 120 | 11.0 | 12.2 | 40.0/50.0 | 110/73 | 35 |
| AT737 | 1600 | 2000 | 3239 | 50.4 | 12701 | 200 | 500 | 3.5 | 350 | 0.95 | 0.127 | 125 | 11.0 | 12.2 | 40.0/50.0 | 119/80 | 35 |
| AT737HT | 1600 | 2000 | 3239 | 50.4 | 12701 | 200 | 500 | 3.5 | 350 | 0.95 | 0.127 | 125 | 11.0 | 12.2 | 40.0/50.0 | 110/73 | 35 |
| AT847LT | 2000 | 2800 | 3262 | 39.2 | 7683 | 800 | 1000 | 3.5 | 400 | 0.85 | 0.175 | 125 | 9.5 | 10.6 | 40.0/50.0 | 110/73 | 26 |
| AT737LT | 1600 | 2000 | 3565 | 50.4 | 12701 | 200 | 500 | 3.5 | 350 | 0.95 | 0.127 | 125 | 9.5 | 10.6 | 40.0/50.0 | 110/73 | 26 |
| AT646 | 2000 | 2200 | 1731 | 36.0 | 6480 | 200 | 500 | 3.5 | 300 | 0.90 | 0.240 | 125 | 21.0 | 23.4 | 22.0/24.5 | 77/48 | 27 |
| AT746 | 1800 | 2600 | 1794 | 25.0 | 3125 | 200 | 500 | 3.5 | 300 | 1.10 | 0.270 | 125 | 17.0 | 18.9 | 40.0/50.0 | 102/64 | 33 |
| AT846LT | 2000 | 2800 | 2862 | 39.2 | 7683 | 200 | 1000 | 3.5 | 400 | 0.95 | 0.230 | 125 | 9.5 | 10.6 | 40.0/50.0 | 110/73 | 26 |
| AT847 | 2000 | 2800 | 2979 | 39.2 | 7683 | 800 | 1000 | 3.5 | 400 | 0.85 | 0.175 | 125 | 11.0 | 12.2 | 40.0/50.0 | 119/80 | 35 |
| AT847HT | 2000 | 2800 | 2979 | 39.2 | 7683 | 800 | 1000 | 3.5 | 400 | 0.85 | 0.175 | 125 | 11.0 | 12.2 | 40.0/50.0 | 110/73 | 35 |
| AT720HT | 600 | 1400 | 3950 | 60.0 | 18000 | 200 | 1000 | 3.5 | 350 | 0.88 | 0.75 | 125 | 11.0 | 12.2 | 40.0/50.0 | 110/73 | 35 |
| AT720LT | 600 | 1400 | 4366 | 60.0 | 18000 | 200 | 1000 | 3.5 | 350 | 0.88 | 0.75 | 125 | 9.5 | 10.6 | 40.0/50.0 | 110/73 | 26 |
| AT724LT | 1000 | 1800 | 3955 | 60.0 | 18000 | 200 | 1000 | 30 | 300 | 084 | 0.009 | 125 | 103 | 114 | 40.0/50.0 | 110/73 | 26 |
| AT631LT | 1200 | 1800 | 4477 | 65.0 | 21125 | 400 | 1000 | 3.0 | 300 | 0.99 | 0.68 | 125 | 9.0 | 10.0 | 40.0/50.0 | 100/70 | 15 |
| AT333 | 1600 | 2400 | 660 | 7.5 | 281 | 200 | 500 | 3.5 | 300 | 0.95 | 0.720 | 125 | 50.0 | 55.7 | 8.0/9.0 | 42/25 | 14.6 |
| AT807 | 1800 | 2400 | 837 | 10.0 | 500 | 200 | 500 | 3.5 | 250 | 1.12 | 0.552 | 125 | 37.0 | 41.2 | 11.8/13.2 | 59/38.5 | 26 |
| AT1007 | 2000 | 2600 | 1272 | 19.0 | 1805 | 200 | 500 | 3.5 | 300 | 1.15 | 0.308 | 125 | 26.0 | 28.9 | 18.0/22.0 | 77/48 | 27 |
| AT655 | 2000 | 2800 | 1546 | 30.0 | 4500 | 200 | 500 | 3.5 | 300 | 1.05 | 0.290 | 125 | 21.0 | 23.4 | 22.0/24.5 | 77/48 | 27 |
| AT620 | 600 | 1400 | 2100 | 36.0 | 6480 | 200 | 500 | 3.5 | 300 | 0.81 | 0.150 | 125 | 21.0 | 23.4 | 22.0/24.5 | 77/48 | 27 |
| AT726 | 800 | 1800 | 2398 | 38.0 | 7220 | 200 | 500 | 3.5 | 200 | 0.77 | 0.160 | 125 | 17.0 | 18.9 | 40.0/50.0 | 102/64 | 33 |
| AT726LT | 1000 | 1800 | 2855 | 47.0 | 11045 | 630 | 1000 | 35 | 300 | 090 | 0.014 | 125 | 13 | 145 | 40.0/50.0 | 102/64 | 26 |
| AT804 | 1000 | 1600 | 984 | 12.5 | 781 | 200 | 500 | 3.5 | 250 | 1.00 | 0.380 | 125 | 37.0 | 41.2 | 11.8/13.2 | 59/38.5 | 26 |
| AT803 | 1000 | 1600 | 1058 | 15.0 | 1125 | 200 | 500 | 3.5 | 150 | 0.90 | 0.340 | 125 | 37.0 | 41.2 | 11.8/13.2 | 59/38.5 | 26 |
| AT1005 | 1000 | 1800 | 1453 | 22.4 | 2509 | 200 | 500 | 3.5 | 300 | 0.92 | 0.260 | 125 | 26.0 | 28.9 | 18.0/22.0 | 77/48 | 27 |
| AT1004 | 1000 | 1600 | 1545 | 24.6 | 3026 | 200 | 500 | 3.5 | 300 | 0.92 | 0.216 | 125 | 26.0 | 28.9 | 18.0/22.0 | 77/48 | 27 |
| AT1003 | 1000 | 1600 | 1650 | 26.9 | 3618 | 200 | 500 | 3.5 | 300 | 0.82 | 0.200 | 125 | 26.0 | 28.9 | 18.0/22.0 | 77/48 | 27 |
| AT636 | 400 | 1800 | 1968 | 36.0 | 6480 | 200 | 500 | 3.5 | 300 | 0.82 | 0.180 | 125 | 21.0 | 23.4 | 22.0/24.5 | 77/48 | 27 |
| AT908 | 200 | 800 | 6976 | 95.0 | 45125 | 200 | 1000 | 3.5 | 400 | 0.85 | 0.045 | 140 | 7.5 | 8.5 | 80.0/100.0 | 150/101 | 35 |
| AT405 | 800 | 1200 | 304 | 2.8 | 39 | 200 | 500 | 3.5 | 200 | 1.00 | 0.1.900 | 125 | 95.0 | 105.9 | 4.9/5.9 | 42/19 | 14.3 |
| AT403 | 800 | 1200 | 400 | 5.0 | 125 | 200 | 500 | 3.5 | 200 | 1.00 | 0.850 | 125 | 95.0 | 105.9 | 4.9/5.9 | 42/19 | 14.3 |
| AT505 | 1000 | 1600 | 429 | 5.6 | 157 | 200 | 500 | 3.5 | 200 | 1.00 | 0.680 | 125 | 95.0 | 105.9 | 4.9/5.9 | 42/19 | 14.3 |
| AT503 | 1000 | 1600 | 447 | 6.4 | 205 | 200 | 500 | 3.5 | 200 | 0.90 | 0.680 | 125 | 95.0 | 105.9 | 4.9/5.9 | 42/19 | 14.3 |
| AT604 | 1000 | 1600 | 604 | 8.4 | 353 | 200 | 500 | 3.5 | 200 | 1.05 | 0.850 | 125 | 50.0 | 55.7 | 8.0/9.0 | 42/25 | 14.6 |
| AT704 | 1000 | 1600 | 639 | 8.0 | 320 | 200 | 500 | 3.5 | 200 | 0.86 | 0.790 | 125 | 52.0 | 57.9 | 8.0/9.0 | 59/38.5 | 26 |
| AT603 | 1000 | 1600 | 721 | 8.8 | 387 | 200 | 500 | 3.5 | 200 | 0.91 | 0.580 | 125 | 50.0 | 55.7 | 8.0/9.0 | 42/25 | 14.6 |
| AT708LT | 200 | 800 | 5439 | 70.0 | 24500 | 320 | 500 | 3.5 | 250 | 0.84 | 0.60 | 140 | 9.5 | 10.6 | 40.0/50.0 | 110/73 | 26 |
