OPVP Fuse Switch-Disconnectors
DIN-rail fuse switch-disconnectors for 10×38, 14×51 and 22×58 cylindrical fuse-links, with or without signalling, 1 to 3+N poles. This series contains 47 references.
The list is taken from OEZ's current Varius catalogue; click a type code for technical data, dimension drawings and documents on the OEZ product page. Contact us for price and stock.
Fuse switch-sdisconnectors for cylindrical fuse-links size 10x38
| Type | Order code | Current | Voltage | Poles | Signalling |
|---|
| OPVP10-1 | OEZ:41013 | 32 A | AC 690 V/DC 440 V | 1 | No |
|---|
| OPVP10-1-S | OEZ:43683 | 32 A | AC 690 V/DC 440 V | 1 | – |
|---|
| OPVP10-1N | OEZ:43686 | 32 A | AC 690 V/DC 440 V | 1+N | No |
|---|
| OPVP10-2 | OEZ:41014 | 32 A | AC 690 V/DC 440 V | 2 | No |
|---|
| OPVP10-2-S | OEZ:43684 | 32 A | AC 690 V/DC 440 V | 2 | – |
|---|
| OPVP10-3 | OEZ:41015 | 32 A | AC 690 V/DC 440 V | 3 | No |
|---|
| OPVP10-3-S | OEZ:43685 | 32 A | AC 690 V/DC 440 V | 3 | – |
|---|
| OPVP10-3N | OEZ:43687 | 32 A | AC 690 V/DC 440 V | 3+N | No |
|---|
Fuse switch-disconnectors for cylindrical fuse-links size 14x51
| Type | Order code | Current | Voltage | Poles | Signalling |
|---|
| OPVP14-1 | OEZ:41024 | 63 A | AC 690 V/DC 440 V | 1 | No |
|---|
| OPVP14-1-S | OEZ:43688 | 63 A | AC 690 V/DC 440 V | 1 | – |
|---|
| OPVP14-1N | OEZ:43691 | 63 A | AC 690 V/DC 440 V | 1+N | No |
|---|
| OPVP14-2 | OEZ:41025 | 63 A | AC 690 V/DC 440 V | 2 | No |
|---|
| OPVP14-2-S | OEZ:43689 | 63 A | AC 690 V/DC 440 V | 2 | – |
|---|
| OPVP14-3 | OEZ:41026 | 63 A | AC 690 V/DC 440 V | 3 | No |
|---|
| OPVP14-3-S | OEZ:43690 | 63 A | AC 690 V/DC 440 V | 3 | – |
|---|
| OPVP14-3N | OEZ:43692 | 63 A | AC 690 V/DC 440 V | 3+N | No |
|---|
Fuse switch-disconnectors for cylindrical fuse-links size 22x58
| Type | Order code | Current | Voltage | Poles | Signalling |
|---|
| OPVP22-1 | OEZ:41035 | 125 A | AC 690 V/DC 440 V | 1 | No |
|---|
| OPVP22-1-S | OEZ:43693 | 125 A | AC 690 V/DC 440 V | 1 | – |
|---|
| OPVP22-2 | OEZ:41036 | 125 A | AC 690 V/DC 440 V | 2 | No |
|---|
| OPVP22-2-S | OEZ:43694 | 125 A | AC 690 V/DC 440 V | 2 | – |
|---|
| OPVP22-3 | OEZ:41037 | 125 A | AC 690 V/DC 440 V | 3 | No |
|---|
| OPVP22-3-S | OEZ:43695 | 125 A | AC 690 V/DC 440 V | 3 | – |
|---|
| OPVP22-3N | OEZ:43697 | 125 A | AC 690 V/DC 440 V | 3+N | No |
|---|
Accessories
| Type | Order code | Product | Current | Voltage | Poles | Mounting | Busbar spacing | For |
|---|
| CS-OPV22-3L2 | OEZ:35954 | Interconnecting busbar | – | – | 3 | – | – | – |
|---|
| S3L-27-1000-16 | OEZ:37380 | Interconnecting busbar | – | – | 3 | – | 27 mm | – |
|---|
| S1L-210-10 | OEZ:38475 | Interconnecting busbar | – | – | 1 | – | – | – |
|---|
| CS-OPV22-3L3 | OEZ:35955 | Interconnecting busbar | – | – | 3 | – | – | – |
|---|
| S1L-1000-16 | OEZ:37375 | Interconnecting busbar | – | – | 1 | – | – | – |
|---|
| S3L-27-1000-25 | OEZ:37381 | Interconnecting busbar | – | – | 3 | – | 27 mm | – |
|---|
| CS-OPV22-3L4 | OEZ:35956 | Interconnecting busbar | – | – | 3 | – | – | – |
|---|
| S3L-27-156-16SN | OEZ:11892 | Interconnecting busbar | – | – | 3 | – | – | – |
|---|
| S2L-210-10 | OEZ:38476 | Interconnecting busbar | – | – | 2 | – | – | – |
|---|
| S2L-1000-16 | OEZ:37378 | Interconnecting busbar | – | – | 2 | – | – | – |
|---|
| CS-OPV22-3L5 | OEZ:35957 | Interconnecting busbar | – | – | 3 | – | – | – |
|---|
| S3L-210-10 | OEZ:38482 | Interconnecting busbar | – | – | 3 | – | – | – |
|---|
| EKC-3-36 | OEZ:37386 | End cap | – | – | 3 | – | – | 3-pole busbars; 4-pole rails |
|---|
| S3L-1000-16 | OEZ:37379 | Interconnecting busbar | – | – | 3 | – | – | – |
|---|
| 3NP1923-1BD00 | 3NP1923-1BD00 | Connecting set | – | – | – | – | – | 3NP1123.. |
|---|
| EKC-1 | OEZ:37383 | End cap | – | – | 1 | – | – | 1-pole rails |
|---|
| EKC-2+3 | OEZ:37384 | End cap | – | – | 2 | – | – | 2-pole rails; 3-pole busbars |
|---|
| AS-50-S-AL01 | OEZ:38749 | Connecting set | – | – | – | – | – | LTE |
|---|
| ES-35-GS | OEZ:37388 | Power supply unit | – | – | – | – | – | – |
|---|
| EKD-5 | OEZ:43147 | Outlet cover | – | – | – | – | – | – |
|---|
| AS-50-S-L | OEZ:43149 | Connecting set | – | – | – | – | – | OPVP10 |
|---|
| OD-OPV-AD45 | OEZ:43148 | Adapter on DIN rail | – | – | – | DIN rail | – | OPVP10 |
|---|
| 8US1661-5FK02 | 8US1661-5FK02 | Adapter for busbar system | 63 A | AC/DC 690 V | – | – | 60 mm | – |
|---|
| MD-M3 | OEZ:38614 | Electronic signalling of fuse state | – | – | – | – | – | – |
|---|
Manufacturer Product Page