10/12 kV, 22/25 kV and 35/38.5 kV medium-voltage fuse-links with 63 kA breaking capacity.

PL45, PM45, PQ45 MV Fuse-Links (10 – 38.5 kV)
10/12 kV, 22/25 kV and 35/38.5 kV medium-voltage fuse-links with 63 kA breaking capacity. This series contains 16 references.
The list is taken from OEZ's current Varius catalogue; click a type code for technical data, dimension drawings and documents on the OEZ product page. Contact us for price and stock.
MV fuse-links 10/12 kV
| Type | Order code | Current | Voltage |
|---|---|---|---|
| PL45 10A | OEZ:14808 | 10 A | 10/12 kV |
| PL45 16A | OEZ:14809 | 16 A | 10/12 kV |
| PL45 20A | OEZ:14810 | 20 A | 10/12 kV |
| PL45 100A | OEZ:14817 | 100 A | 10/12 kV |
MV fuse-links 22/25 kV
| Type | Order code | Current | Voltage |
|---|---|---|---|
| PM45 6,3A | OEZ:14818 | 6,3 A | 22/25 kV |
| PM45 10A | OEZ:14819 | 10 A | 22/25 kV |
| PM45 25A | OEZ:14822 | 25 A | 22/25 kV |
| PM45 31,5A | OEZ:14823 | 31,5 A | 22/25 kV |
| PM45 40A | OEZ:14824 | 40 A | 22/25 kV |
| PM45 50A | OEZ:14825 | 50 A | 22/25 kV |
| PM45 63A | OEZ:14826 | 63 A | 22/25 kV |
MV fuse-links 35/38.5 kV
| Type | Order code | Current |
|---|---|---|
| PQ45 16A | OEZ:14829 | 16 A |
| PQ45 20A | OEZ:14830 | 20 A |
| PQ45 25A | OEZ:14831 | 25 A |
| PQ45 31,5A | OEZ:14832 | 31,5 A |
| PQ45 50A | OEZ:14834 | 50 A |