AC 500 V / DC 250 V NH blade fuse-links with gG and aM characteristics, sizes 000 to 4a.

PNA NH Blade Fuse-Links (AC 500 V)
AC 500 V / DC 250 V NH blade fuse-links with gG and aM characteristics, sizes 000 to 4a. This series contains 89 references.
Characteristics: gG — general purpose, cable and line protection; aM — motor protection, short circuit only.
The list is taken from OEZ's current Varius catalogue; click a type code for technical data, dimension drawings and documents on the OEZ product page. Contact us for price and stock.
Fuse-links of size 000
| Type | Order code | Size | Current | Voltage | Characteristic |
|---|---|---|---|---|---|
| PNA000 6A gG | OEZ:40477 | 000 | 6 A | AC 500 V/DC 250 V | gG |
| PNA000 10A gG | OEZ:40478 | 000 | 10 A | AC 500 V/DC 250 V | gG |
| PNA000 16A gG | OEZ:40479 | 000 | 16 A | AC 500 V/DC 250 V | gG |
| PNA000 20A gG | OEZ:40480 | 000 | 20 A | AC 500 V/DC 250 V | gG |
| PNA000 25A gG | OEZ:40481 | 000 | 25 A | AC 500 V/DC 250 V | gG |
| PNA000 32A gG | OEZ:40482 | 000 | 32 A | AC 500 V/DC 250 V | gG |
| PNA000 35A gG | OEZ:40483 | 000 | 35 A | AC 500 V/DC 250 V | gG |
| PNA000 40A gG | OEZ:40484 | 000 | 40 A | AC 500 V/DC 250 V | gG |
| PNA000 50A gG | OEZ:40485 | 000 | 50 A | AC 500 V/DC 250 V | gG |
| PNA000 63A gG | OEZ:40486 | 000 | 63 A | AC 500 V/DC 250 V | gG |
| PNA000 80A gG | OEZ:40487 | 000 | 80 A | AC 500 V/DC 250 V | gG |
| PNA000 100A gG | OEZ:40488 | 000 | 100 A | AC 500 V/DC 250 V | gG |
| PNA000 125A gG | OEZ:40489 | 000 | 125 A | AC 500 V/DC 250 V | gG |
| PNA000 160A gG | OEZ:40490 | 000 | 160 A | AC 400 V/DC 250 V | gG |
| PNA000 6A aM | OEZ:40491 | 000 | 6 A | AC 500 V/DC 250 V | aM |
| PNA000 10A aM | OEZ:40492 | 000 | 10 A | AC 500 V/DC 250 V | aM |
| PNA000 16A aM | OEZ:40494 | 000 | 16 A | AC 500 V/DC 250 V | aM |
| PNA000 20A aM | OEZ:40495 | 000 | 20 A | AC 500 V/DC 250 V | aM |
| PNA000 25A aM | OEZ:40496 | 000 | 25 A | AC 500 V/DC 250 V | aM |
| PNA000 32A aM | OEZ:40497 | 000 | 32 A | AC 500 V/DC 250 V | aM |
| PNA000 40A aM | OEZ:40498 | 000 | 40 A | AC 500 V/DC 250 V | aM |
| PNA000 50A aM | OEZ:40499 | 000 | 50 A | AC 500 V/DC 250 V | aM |
| PNA000 63A aM | OEZ:40500 | 000 | 63 A | AC 500 V/DC 250 V | aM |
| PNA000 80A aM | OEZ:40501 | 000 | 80 A | AC 500 V/DC 250 V | aM |
| PNA000 100A aM | OEZ:40502 | 000 | 100 A | AC 500 V/DC 250 V | aM |
Fuse-links of size 00
| Type | Order code | Size | Current | Voltage | Characteristic |
|---|---|---|---|---|---|
| PNA00 125A gG | OEZ:40513 | 00 | 125 A | AC 500 V/DC 250 V | gG |
| PNA00 160A gG | OEZ:40514 | 00 | 160 A | AC 500 V/DC 250 V | gG |
| PNA00 100A aM | OEZ:40515 | 00 | 100 A | AC 500 V/DC 250 V | aM |
| PNA00 125A aM | OEZ:40516 | 00 | 125 A | AC 500 V/DC 250 V | aM |
| PNA00 160A aM | OEZ:40517 | 00 | 160 A | AC 500 V/DC 250 V | aM |
Fuse-links of size 1
| Type | Order code | Size | Current | Voltage | Characteristic |
|---|---|---|---|---|---|
| PNA1 16A gG | OEZ:40428 | 1 | 16 A | AC 500 V/DC 440 V | gG |
| PNA1 20A gG | OEZ:40429 | 1 | 20 A | AC 500 V/DC 440 V | gG |
| PNA1 25A gG | OEZ:40430 | 1 | 25 A | AC 500 V/DC 440 V | gG |
| PNA1 32A gG | OEZ:40431 | 1 | 32 A | AC 500 V/DC 440 V | gG |
| PNA1 35A gG | OEZ:40432 | 1 | 35 A | AC 500 V/DC 440 V | gG |
| PNA1 40A gG | OEZ:40433 | 1 | 40 A | AC 500 V/DC 440 V | gG |
| PNA1 50A gG | OEZ:40434 | 1 | 50 A | AC 500 V/DC 440 V | gG |
| PNA1 63A gG | OEZ:40435 | 1 | 63 A | AC 500 V/DC 440 V | gG |
| PNA1 80A gG | OEZ:40436 | 1 | 80 A | AC 500 V/DC 440 V | gG |
| PNA1 100A gG | OEZ:40437 | 1 | 100 A | AC 500 V/DC 440 V | gG |
| PNA1 125A gG | OEZ:40438 | 1 | 125 A | AC 500 V/DC 440 V | gG |
| PNA1 160A gG | OEZ:40439 | 1 | 160 A | AC 500 V/DC 440 V | gG |
| PNA1 200A gG | OEZ:40440 | 1 | 200 A | AC 500 V/DC 440 V | gG |
| PNA1 224A gG | OEZ:40441 | 1 | 224 A | AC 500 V/DC 440 V | gG |
| PNA1 250A gG | OEZ:40442 | 1 | 250 A | AC 500 V/DC 440 V | gG |
| PNA1 63A aM | OEZ:40443 | 1 | 63 A | AC 690 V/DC 250 V | aM |
| PNA1 80A aM | OEZ:40444 | 1 | 80 A | AC 690 V/DC 250 V | aM |
| PNA1 100A aM | OEZ:40445 | 1 | 100 A | AC 690 V/DC 250 V | aM |
| PNA1 125A aM | OEZ:40446 | 1 | 125 A | AC 690 V/DC 250 V | aM |
| PNA1 160A aM | OEZ:40447 | 1 | 160 A | AC 690 V/DC 250 V | aM |
| PNA1 200A aM | OEZ:40448 | 1 | 200 A | AC 690 V/DC 250 V | aM |
| PNA1 250A aM | OEZ:40449 | 1 | 250 A | AC 690 V/DC 250 V | aM |
Fuse-links of size 2
| Type | Order code | Size | Current | Voltage | Characteristic |
|---|---|---|---|---|---|
| PNA2 35A gG | OEZ:40386 | 2 | 35 A | AC 500 V/DC 440 V | gG |
| PNA2 40A gG | OEZ:40387 | 2 | 40 A | AC 500 V/DC 440 V | gG |
| PNA2 50A gG | OEZ:40388 | 2 | 50 A | AC 500 V/DC 440 V | gG |
| PNA2 63A gG | OEZ:40389 | 2 | 63 A | AC 500 V/DC 440 V | gG |
| PNA2 80A gG | OEZ:40390 | 2 | 80 A | AC 500 V/DC 440 V | gG |
| PNA2 100A gG | OEZ:40391 | 2 | 100 A | AC 500 V/DC 440 V | gG |
| PNA2 125A gG | OEZ:40392 | 2 | 125 A | AC 500 V/DC 440 V | gG |
| PNA2 160A gG | OEZ:40393 | 2 | 160 A | AC 500 V/DC 440 V | gG |
| PNA2 200A gG | OEZ:40394 | 2 | 200 A | AC 500 V/DC 440 V | gG |
| PNA2 224A gG | OEZ:40395 | 2 | 224 A | AC 500 V/DC 440 V | gG |
| PNA2 250A gG | OEZ:40396 | 2 | 250 A | AC 500 V/DC 440 V | gG |
| PNA2 315A gG | OEZ:40397 | 2 | 315 A | AC 500 V/DC 440 V | gG |
| PNA2 350A gG | OEZ:40398 | 2 | 350 A | AC 500 V/DC 440 V | gG |
| PNA2 400A gG | OEZ:40399 | 2 | 400 A | AC 500 V/DC 440 V | gG |
| PNA2 125A aM | OEZ:40400 | 2 | 125 A | AC 690 V/DC 250 V | aM |
| PNA2 160A aM | OEZ:40401 | 2 | 160 A | AC 690 V/DC 250 V | aM |
| PNA2 200A aM | OEZ:40402 | 2 | 200 A | AC 690 V/DC 250 V | aM |
| PNA2 250A aM | OEZ:40403 | 2 | 250 A | AC 690 V/DC 250 V | aM |
| PNA2 315A aM | OEZ:40404 | 2 | 315 A | AC 690 V/DC 250 V | aM |
| PNA2 400A aM | OEZ:40405 | 2 | 400 A | AC 690 V/DC 250 V | aM |
Fuse-links of size 3
| Type | Order code | Size | Current | Voltage | Characteristic |
|---|---|---|---|---|---|
| PNA3 200A gG | OEZ:40356 | 3 | 200 A | AC 500 V/DC 440 V | gG |
| PNA3 224A gG | OEZ:40357 | 3 | 224 A | AC 500 V/DC 440 V | gG |
| PNA3 250A gG | OEZ:40358 | 3 | 250 A | AC 500 V/DC 440 V | gG |
| PNA3 315A gG | OEZ:40359 | 3 | 315 A | AC 500 V/DC 440 V | gG |
| PNA3 350A gG | OEZ:40360 | 3 | 350 A | AC 500 V/DC 440 V | gG |
| PNA3 400A gG | OEZ:40361 | 3 | 400 A | AC 500 V/DC 440 V | gG |
| PNA3 500A gG | OEZ:40362 | 3 | 500 A | AC 500 V/DC 250 V | gG |
| PNA3 630A gG | OEZ:40363 | 3 | 630 A | AC 500 V/DC 250 V | gG |
| PNA3 315A aM | OEZ:40364 | 3 | 315 A | AC 690 V/DC 250 V | aM |
| PNA3 400A aM | OEZ:40365 | 3 | 400 A | AC 690 V/DC 250 V | aM |
| PNA3 500A aM | OEZ:40366 | 3 | 500 A | AC 690 V/DC 250 V | aM |
| PNA3 630A aM | OEZ:40367 | 3 | 630 A | AC 690 V/DC 250 V | aM |
Fuse-links of size 4a
| Type | Order code | Size | Current | Voltage | Characteristic |
|---|---|---|---|---|---|
| PN4a 630A gG | OEZ:34386 | 4a | 630 A | AC 500 V/DC 250 V | gG |
| PN4a 800A gG | OEZ:34387 | 4a | 800 A | AC 500 V/DC 250 V | gG |
| PN4a 1000A gG | OEZ:34388 | 4a | 1000 A | AC 500 V/DC 250 V | gG |
| PN4a 1250A gG | OEZ:34389 | 4a | 1250 A | AC 500 V/DC 250 V | gG |
| PN4a 1600A gG | OEZ:34390 | 4a | 1600 A | AC 500 V/DC 250 V | gG |