AC 690 V / DC 250 V NH blade fuse-links with gG and aM characteristics, sizes 000 to 4a.

PHNA NH Blade Fuse-Links (AC 690 V)
AC 690 V / DC 250 V NH blade fuse-links with gG and aM characteristics, sizes 000 to 4a. This series contains 34 references.
Characteristics: gG — general purpose, cable and line protection.
The list is taken from OEZ's current Varius catalogue; click a type code for technical data, dimension drawings and documents on the OEZ product page. Contact us for price and stock.
Fuse-links of size 000
| Type | Order code | Size | Current | Voltage | Characteristic |
|---|---|---|---|---|---|
| PHNA000 6A gG | OEZ:40503 | 000 | 6 A | AC 690 V/DC 250 V | gG |
| PHNA000 10A gG | OEZ:40504 | 000 | 10 A | AC 690 V/DC 250 V | gG |
| PHNA000 16A gG | OEZ:40505 | 000 | 16 A | AC 690 V/DC 250 V | gG |
| PHNA000 20A gG | OEZ:40506 | 000 | 20 A | AC 690 V/DC 250 V | gG |
| PHNA000 25A gG | OEZ:40507 | 000 | 25 A | AC 690 V/DC 250 V | gG |
| PHNA000 32A gG | OEZ:40508 | 000 | 32 A | AC 690 V/DC 250 V | gG |
| PHNA000 35A gG | OEZ:40509 | 000 | 35 A | AC 690 V/DC 250 V | gG |
| PHNA000 40A gG | OEZ:40510 | 000 | 40 A | AC 690 V/DC 250 V | gG |
| PHNA000 50A gG | OEZ:40511 | 000 | 50 A | AC 690 V/DC 250 V | gG |
Fuse-links of size 00
| Type | Order code | Size | Current | Voltage | Characteristic |
|---|---|---|---|---|---|
| PHNA00 80A gG | OEZ:40518 | 00 | 80 A | AC 690 V/DC 250 V | gG |
| PHNA00 100A gG | OEZ:40519 | 00 | 100 A | AC 690 V/DC 250 V | gG |
Fuse-links of size 1
| Type | Order code | Size | Current | Voltage | Characteristic |
|---|---|---|---|---|---|
| PHNA1 50A gG | OEZ:40450 | 1 | 50 A | AC 690 V/DC 440 V | gG |
| PHNA1 63A gG | OEZ:40451 | 1 | 63 A | AC 690 V/DC 440 V | gG |
| PHNA1 80A gG | OEZ:40452 | 1 | 80 A | AC 690 V/DC 440 V | gG |
| PHNA1 100A gG | OEZ:40453 | 1 | 100 A | AC 690 V/DC 440 V | gG |
| PHNA1 125A gG | OEZ:40454 | 1 | 125 A | AC 690 V/DC 440 V | gG |
| PHNA1 160A gG | OEZ:40455 | 1 | 160 A | AC 690 V/DC 440 V | gG |
| PHNA1 200A gG | OEZ:40456 | 1 | 200 A | AC 690 V/DC 440 V | gG |
| PHNA1 250A gG | OEZ:40457 | 1 | 250 A | AC 690 V/DC 440 V | gG |
Fuse-links of size 2
| Type | Order code | Size | Current | Voltage | Characteristic |
|---|---|---|---|---|---|
| PHNA2 100A gG | OEZ:40406 | 2 | 100 A | AC 690 V/DC 440 V | gG |
| PHNA2 125A gG | OEZ:40407 | 2 | 125 A | AC 690 V/DC 440 V | gG |
| PHNA2 160A gG | OEZ:40408 | 2 | 160 A | AC 690 V/DC 440 V | gG |
| PHNA2 200A gG | OEZ:40409 | 2 | 200 A | AC 690 V/DC 440 V | gG |
| PHNA2 224A gG | OEZ:40410 | 2 | 224 A | AC 690 V/DC 440 V | gG |
| PHNA2 250A gG | OEZ:40411 | 2 | 250 A | AC 690 V/DC 440 V | gG |
| PHNA2 315A gG | OEZ:40412 | 2 | 315 A | AC 690 V/DC 440 V | gG |
Fuse-links of size 3
| Type | Order code | Size | Current | Voltage | Characteristic |
|---|---|---|---|---|---|
| PHNA3 250A gG | OEZ:40368 | 3 | 250 A | AC 690 V/DC 440 V | gG |
| PHNA3 315A gG | OEZ:40369 | 3 | 315 A | AC 690 V/DC 440 V | gG |
| PHNA3 350A gG | OEZ:40370 | 3 | 350 A | AC 690 V/DC 440 V | gG |
| PHNA3 400A gG | OEZ:40371 | 3 | 400 A | AC 690 V/DC 440 V | gG |
| PHNA3 500A gG | OEZ:40372 | 3 | 500 A | AC 690 V/DC 440 V | gG |
Fuse-links of size 4a
| Type | Order code | Size | Current | Voltage | Characteristic |
|---|---|---|---|---|---|
| PHN4a 630A gG | OEZ:34391 | 4a | 630 A | AC 690 V/DC 250 V | gG |
| PHN4a 800A gG | OEZ:34392 | 4a | 800 A | AC 690 V/DC 250 V | gG |
| PHN4a 1000A gG | OEZ:34393 | 4a | 1000 A | AC 690 V/DC 250 V | gG |