Fuse switch-disconnectors for size 000 NH fuse-links, plate or busbar mounting, with EFM fuse state signalling option.

3NP112 Fuse Switch-Disconnectors, Size 000
Fuse switch-disconnectors for size 000 NH fuse-links, plate or busbar mounting, with EFM fuse state signalling option. This series contains 51 references.
The list is taken from OEZ's current Varius catalogue; click a type code for technical data, dimension drawings and documents on the OEZ product page. Contact us for price and stock.
Fuse switch-disconnectors
| Type | Size | Poles | Signalling | Mounting | Busbar spacing |
|---|---|---|---|---|---|
| 3NP1121-1CA20 | 000 | 1 | – | Mounting plate | – |
| 3NP1121-1CA24 | 000 | 1 | EFM15 (AC 24–230 V/DC 24–250 V) | – | – |
| 3NP1123-1BC20 | 000 | 3 | – | Busbar | 60 mm |
| 3NP1123-1BC22 | 000 | 3 | EFM10 (AC 230–690 V) | Busbar | – |
| 3NP1123-1BC23 | 000 | 3 | EFM20 (AC 230–690 V) | Busbar | – |
| 3NP1123-1BC24 | 000 | 3 | EFM15 (AC 190–690 V) | Busbar | – |
| 3NP1123-1CA20 | 000 | 3 | – | Mounting plate | – |
| 3NP1123-1CA22 | 000 | 3 | EFM10 (AC 230–690 V) | – | – |
| 3NP1123-1CA23 | 000 | 3 | EFM20 (AC 230–690 V) | – | – |
| 3NP1123-1CA24 | 000 | 3 | EFM15 (AC 190–690 V) | – | – |
| 3NP1124-1BC20 | 000 | 4 | – | Busbar | 60 mm |
| 3NP1124-1CA20 | 000 | 4 | – | Mounting plate | – |
| 3NP1121-1CA25 | 000 | 1 | EFM15 (DC 120–440 V) | – | – |
| 3NP1123-1CA25 | 000 | 3 | EFM15 (DC 220–440 V) | – | – |
Connecting sets
| Type | Product | Poles | Busbar spacing | For |
|---|---|---|---|---|
| 3NP1921-1BD00 | Connecting set | – | – | 3NP1121.. |
| 3NP1921-1BE20 | Connecting set | – | – | 3NP1121.. |
| 3NP1923-1BD00 | Connecting set | – | – | 3NP1123.. |
| 3NP1923-1BE20 | Connecting set | – | – | 3NP1123.. |
| 3NP1923-1BG40 | Connecting set | – | – | – |
| 3NP1923-1BF10 | Outlet cover | – | – | – |
| 3NP1923-1BF20 | Interconnecting busbar | 3 | 25 mm | – |
| 3NP1923-1BF30 | Interconnecting busbar | 3 | 25 mm | – |
| 3NP1923-1BF40 | Interconnecting busbar | 3 | 25 mm | – |
| 3NP1923-1BF50 | Interconnecting bridge | – | – | – |
Accessories
| Type | Product | Size | Poles | Mounting | Busbar spacing | For |
|---|---|---|---|---|---|---|
| 3NP1920-1FA00 | Remote signalling of cover position | 000 | – | – | – | – |
| 3NP1920-1FB00 | Remote signalling of cover position | 000 | – | – | – | – |
| 3NP1921-1CB00 | Connecting space covers | 000 | 1 | – | – | 1-pole design |
| 3NP1921-1EA00 | Mounting set | 000 | 1 | DIN rail | – | 1-pole design |
| 3NP1921-1EC00 | Assembly kit | 000 | 2 | Mounting plate | – | – |
| 3NP1921-1EE10 | Adapter for busbar system | – | – | – | 60 mm | 3NP1121-1CA2. |
| 3NP1923-1CA10 | Connecting space covers | 000 | 3 | Busbar | 60 mm | 3-pole design |
| 3NP1923-1CA30 | Connecting space covers | 000 | 3 | Busbar | 60 mm | 3-pole design; 8US Kompakt |
| 3NP1923-1CB00 | Connecting space cover | 000 | 3 | Mounting plate | – | 3-pole design |
| 3NP1923-1EA00 | Mounting set | 000 | 3 | DIN rail | – | 3-pole design |
| 3NP1924-1EA00 | Mounting set | 000 | 4 | DIN rail | – | 4-pole design |
| 3NP1924-1ED10 | Assembly kit | 000 | 4 | Busbar | 60 mm | – |
| 3NP1923-1DA00 | Front shield | 000 | 3 | – | – | 3-pole design |
| 3NP1923-1CF00 | Front shield | 000 | – | – | – | – |
| 3NP1900-1EF00 | Locking insert | – | – | – | – | – |
| 3NP1900-1HA00 | Locking insert | – | 3 | – | – | 3-pole design |
| 3NP1924-1MA20 | Disconnecting link | 000 | – | – | – | – |
Spare parts
| Type | Product | Size | Poles | Signalling |
|---|---|---|---|---|
| 3NP1921-1GA00 | Cover without signalling of fuse state | 000 | 1 | No |
| 3NP1921-1GB41 | Cover with fuse state indication | 000 | 1 | EFM15 (AC 110-690 V) |
| 3NP1921-1GB43 | Cover with fuse state indication | 000 | 1 | EFM15 (AC 24-230 V/DC 24-250 V (L+ L-)) |
| 3NP1921-1GB44 | Cover with fuse state indication | 000 | 1 | EFM15 (DC 120-440 V (L+ L-)) |
| 3NP1923-1GA00 | Cover without signalling of fuse state | 000 | 3 | No |
| 3NP1923-1GB20 | Cover with fuse state indication | 000 | 3 | EFM10 (AC 230-690 V) |
| 3NP1923-1GB30 | Cover with fuse state indication | 000 | 3 | EFM20 (AC 230-690 V) |
| 3NP1923-1GB42 | Cover with fuse state indication | 000 | 3 | EFM15 (AC 190-690 V) |
| 3NP1923-1GB45 | Cover with fuse state indication | 000 | 3 | EFM15 (DC 220-440 V (L+ L-)) |
| 3NP1923-1GB50 | Cover with fuse state indication | 000 | 3 | EFM25 (DC 220-440 V (L+ L-)) |